![]() |
|---|
Harga - Rp.1.820.000
| ** Harga produk sewaktu waktu dapat berubah ** |
|---|
Bingung Cara Order / Pesan?
|
|---|
Description
SONY Cyber-Shot DSC-WX300
Powerful Zoom In A Slim And Stylish Camera
Get up close to whatever you are shooting with Cyber-shot WX300 - the world’s smallest, lightest digital still camera! Shoot beautiful luminous pictures all day and even at night with its extended battery life.
Features :
• The world's smallest, lightest* camera with 20x optical zoom
• 18.2MP Exmor R™ CMOS sensor
• Full HD movies with Optical SteadyShot
• Built-in Wi-Fi for remote operations via smartphone or tablet
• Improved Superior Auto
• 10fps continuous shooting
Specification
| Image Sensor | : | Exmor R CMOS sensor |
| Size | : | 1/2.3 type (7.82mm) |
| Gross Pixels | : | Approx. 21.1 Megapixels |
| Effective Pixels | : | Approx. 18.2 Megapixels |
| Lens Type | : | Sony G Lens |
| F Number | : | F3.5(W)-6.5(T) |
| Focus Range | : | (iAuto) W:Approx. 5cm to Infinity, T:Approx. 200cm to Infinity |
| (Program Auto) W:Approx. 5cm to Infinity, T:Approx. 200cm to Infinity | ||
| Optical Zoom | : | 20x |
| Clear Image Zoom | : | 18M Approx. 40x/10M Approx. 53x/5M Approx. 75x/VGA Approx. 306x/13M(16:9)Approx. 40x/2M(16:9)Approx. 102x |
| Precision Digital Zoom | : | Still Image : 18M Approx. 80x/10M Approx. 107x/5M Approx. 151x/VGA Approx. 306x/13M(16:9)Approx. 80x/2M(16:9)Approx.204x |
| LCD Screen | : | 3.0 inch (460,800 Dots) Clear Photo/TFT LCD |
| Imaging Processor | : | BIONZ |
| Image Stabilizer | : | Optical SteadyShot |
| Focus Mode | : | Multi-Point AF, Center-Weighted AF, Spot AF, Flexible Spot AF (Tracking Focus), Flexible Spot AF (Face Tracking Focus) |
| Light Metering | : | Multi Pattern, Center-Weighted, Spot |
| Exposure Compensation | : | +/- 2.0EV, 1/3EV step |
| ISO Sensitivity | : | Auto/80/100/200/400/800/1600/3200/6400/12800 |
| White Balance | : | Auto/Daylight/Cloudy/Fluorescent 1/Fluorescent 2/Fluorescent 3/Incandescent/Flash/One Push, One Push Set |
| Shutter Speed | : | iAuto(4" - 1/1600)/Program Auto(1" - 1/1600) |
| Self-Timer | : | Off/10sec./2sec./Portrait1/Portrait2 |
| Flash Mode | : | Auto/Flash On/Slow Synchro/Flash Off/Advanced Flash |
| Flash Range | : | ISO Auto: Approx. 0.2m-4.3m(W)/Approx. 2.0m-2.4 m(T), ISO3200: up to Approx. 6.1 m(W)/Approx. 3.4 m(T) |
| Auto Macro | : | Yes |
| Auto Focus Illuminator | : | Auto/Off |
| Aperture | : | iAuto(F3.5/F8.0(W), 2 steps with ND Filter)/Program Auto(F3.5/F8.0(W), 2 steps with ND Filter) |
| Face Detection | : | Auto/Off/Child Priority/Adult Priority, Face Selection, Max. No of Detectable8 Faces |
| Shooting mode | : | Superior Auto, Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, 3D, Background Defocus, Intelligent Sweep Panorama |
| Scene Selection | : | High Sensitivity, Night Scene, Night Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Gourmet, Pet, Soft Skin, Handheld Twilight, Anti Motion Blur, Backlight Correction HDR |
| 3D | : | 3D Still Image |
| Picture Effect | : | HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Colour, Partial Colour, Soft High-key, Water Colour, Illustration |
| Recording Media | : | Memory Stick Duo (Still Image / Movies), Memory Stick PRO Duo (Still Image / Movies), Memory Stick PRO Duo - High Speed, Memory Stick PRO HG Duo, Memory Stick XC-HG Duo, SD Memory Card, SDHC Memory Card, SDXC Memory Card, Memory Stick Micro, Memory Stick Micro (Mark2), Micro SD Memory Card, Micro SDHC Memory Card, Micro SDXC Memory Card |
| Internal Memory | : | Approx. 48MB |
| Stamina (Battery Life) | : | Approx. 500 shots/250min |
| Image Recording | : | 18M (4,896 X 3,672) 4:3 mode |
| 13M (4,896 X 2,752) 16:9 mode | ||
| 10M (3,648 X 2,736) 4:3 mode | ||
| 5M (2,592 X 1,944) 4:3 mode | ||
| 2M (1,920 X 1,080) 16:9 mode | ||
| VGA (640 X 480) 4:3 mode | ||
| Sweep Panorama 360 (11,520 X 1,080) | ||
| Sweep Panorama HR (10,480 X 4,096) | ||
| Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | ||
| Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | ||
| 3D Still Image : 18M (4,896 X 3,672) 4:3 mode | ||
| 3D Still Image : 13M (4,896 X 2,752) 16:9 mode | ||
| Movie Recording | : | AVCHD - 1,920 X 1,080 (24M, FX) |
| AVCHD - 1,920 X 1,080 (17M, FH) | ||
| AVCHD - 1,440 X 1,080 (9M, HQ) | ||
| AVC MP4 - 1,440 X 1,080 (12M) | ||
| AVC MP4 - 1,280 X 720 (6M) | ||
| AVC MP4 - VGA / 640 X 480 (3M) | ||
| Other Features | : | Face Detection, Still Image Recording during movie, Smile Shutter, Grid Line, In-Camera Guide, Retouch - Trimming, Retouch - Unsharp Masking, Date View, Slideshow with Music, 3D Viewing Mode, Control for HDMI |
| Start-up Time | : | Approx. 2.0 sec. |
| Burst Speed | : | Approx. 10 fps(for up to 10 shots)(Maximum) |
| Burst Interval | : | Approx. 0.1 sec.(10 shots)(Minimum) |
| Built-in Microphone | : | Stereo |
| Wind Noise Reduction | : | Off/On |
| Histogram Indicator | : | Yes(On/Off) |
| Photo Creativity | : | Yes |
| Playback | : | Slide Show - Video Out, Movie, Slide Show - Effects : Simple/Nostalgic/Stylish/Active |
| USB Connection | : | Auto (Multi-Configuration), Mass Storage, MTP, Hi-Speed USB, Micro USB |
| Interface | : | Multi-use Terminal, Micro HDMI |
| Supplied Battery | : | Maximum Voltage: 4.2V, Nominal Voltage: 3.6V, Capacity for Shooting: 4.5Wh(1240mAh) |
| Dimensions (WxHxD) | : | Approx. 96mm x 54.9mm x 25.7mm |
| Approx. 166g (with Battery & Memory Stick) | ||
| Approx. 139g (Body only) | ||
| Supplied Accessories | : | Rechargeable Battery Pack(NP-BX1)/AC Adaptor(AC-UB10/UB10B/UB10C/UB10D)/ Micro USB cable/Wrist Strap/Instruction Manual/AC Power Cord |

