![]() |
|---|
Harga - Rp.855.000
| ** Harga produk sewaktu waktu dapat berubah ** |
|---|
Bingung Cara Order / Pesan?
|
|---|
Description
SONY Cyber-Shot DSC-W730
Style and Performance Combined
Designed with a sleek and sophisticated finish, Cyber-shot W730 boasts a host of impressive yet user-friendly features that will delight any photo enthusiast. Its Optical SteadyShot (Active Mode) ensures smooth HD movies and its 16.1 megapixels image sensor results in awe-inspiring shots.
Features :
• Super HAD CCD sensor with 16.1 effective megapixels
• Carl Zeiss lens with 8x optical zoom
• HD Movie Shooting with SteadyShot (Active Mode)
• Intelligent Auto Mode
• Beauty Effect
• Picture Effects Mode for still images
• Panoramic shots and movies
Specification
| Type | : | Super HAD CCD |
| Size | : | 1/2.3 type (7.75mm) |
| Gross Pixels | : | Approx. 16.4 Megapixels |
| Effective Pixels | : | Approx. 16.1 Megapixels |
| Lens Type | : | Carl Zeiss Vario-Tessar 8 |
| F Number | : | F3.3(W)-6.3(T) |
| Focal Length | : | Still Image 16:9 f=28-224mm (35mm conversion) |
| Still Image 4:3 f=25-200mm (35mm conversion) | ||
| Movie 16:9 f=28-224mm(SteadyShot Standard), f=28-314mm(SteadyShot Active)(35mm conversion) | ||
| Movie 4:3 f=34-272mm(SteadyShot Standard), f=34-381mm(SteadyShot Active)(35mm conversion) | ||
| Focus Range | : | W:Approx. 5cm to Infinity, T:Approx. 150cm to Infinity |
| Optical Zoom | : | 8x |
| Digital Zoom | : | Still Image : Approx. 32x/10M, Approx. 10x/5M, Approx. 14x/VGA, Approx. 57x/2M, (16:9)Approx. 19x |
| Movie : Approx. 32x | ||
| LCD | : | 2.7" (230K pixels), Clear Photo TFT LCDImaging Processor: BIONZ |
| Image Stabilizer System | : | Optical SteadyShot |
| Focus Mode | : | Multi-Point AF, Center-Weighted AF, Flexible Spot AF (Tracking Focus), Flexible Spot AF (Face Tracking Focus) |
| Light Metering | : | Multi Pattern, Center-Weighted, Spot |
| Exposure Compensation | : | +/- 2.0EV, 1/3EV step |
| ISO Sensitivity | : | Auto/80/100/200/400/800/1600/3200 (Still Image) |
| White Balance | : | Auto/Daylight/Cloudy/Fluorescent/Incandescent/Flash/One Push, One Push Set |
| Shutter Speed | : | iAuto(2" - 1/1,600)/Program Auto(1" - 1/1,600) |
| Self-Timer | : | Off/10sec./2sec./Portrait1/Portrait2 |
| Flash Mode | : | Auto/Flash On/Slow Synchro/Flash Off/Advanced Flash |
| Flash Range | : | ISO Auto: Approx. 0.3m-2.8m(W)/Approx. 1.5m-2m(T), ISO3200: up to Approx. 5.3 m(W)/Approx. 3.3 m(T) |
| Auto Macro | : | Yes |
| Auto Focus Illuminator | : | Auto/Off |
| Aperture | : | iAuto(F3.3/F8.0(W), 2 steps with ND Filter)/Program Auto (F3.3/F8.0(W), 2 steps with ND Filter) |
| Face Detection | : | Auto/Off/Child Priority/Adult Priority, Face Selection (Key), Max. No of Detectable Faces 8 |
| Dynamic Range Optimiser | : | Standard/Off/Plus |
| Shooting mode | : | Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect |
| Scene Selection | : | High Sensitivity, Night Scene, Night Portrait, Soft Snap, Landscape, Beach, Snow, Gourmet, Pet, Soft Skin, Fireworks |
| Picture Effect | : | Toy Camera, Pop Colour, Partial Colour, Soft High-key |
| Recording Media | : | Memory Stick Duo (Still Image / Movies), Memory Stick PRO Duo (Still Image / Movies), Memory Stick PRO Duo - High Speed, Memory Stick PRO HG Duo, SD Memory Card, SDHC Memory Card, Memory Stick Micro, Memory Stick Micro (Mark2), Micro SD Memory Card, Micro SDHC Memory Card |
| Internal Memory | : | Approx. 27MB |
| Stamina (Battery Life) | : | Approx. 200 shots/100min |
| Still Image Size | : | 16M (4,608 X 3,456) 4:3 mode |
| 10M (3,648 X 2,736) 4:3 mode | ||
| 5M (2,592 X 1,944) 4:3 mode | ||
| VGA (640 X 480) 4:3 mode | ||
| 2M (1,920 X 1,080) 16:9 mode | ||
| 12M(4,608 x 2,592) 16:9 mode | ||
| Sweep Panorama 360 (11,520 X 1,080) | ||
| Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | ||
| Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) Yes | ||
| Movie Recording | : | VGA (640 X 480 / 30fps) |
| STD (1,280×720/30fps) | ||
| Fine (1,280×720/30fps) | ||
| Other Features | : | Face Detection, InCamera Guide, Smile Shutter, Grid Line, Trimming, Unsharp Masking, Beauty Effect, Date View, SlideShow with Music |
| Start-up Time | : | Approx. 1.5 sec. |
| Shooting Time Lag | : | Approx. 0.3 sec. |
| Shutter Release Time Lag | : | Approx. 0.017 sec. |
| Shooting Interval | : | Approx. 2.8 sec. |
| Burst Speed | : | Approx. 1fps (100 shots)(Maximum) |
| Burst Interval | : | Approx. 1.0 sec. (3 shots)(Minimum) |
| Built-in Microphone | : | Mono |
| Smart Zoom | : | 10M Approx. 10x, 5M Approx. 14x, VGA Approx. 57x, 2M(16:9) Approx. 19x |
| Optical Zoom During Movie Recording | : | Yes(8x) |
| Playback | : | Slide Show, Video Out, Automatic Image Rotation, Slide Show - Movie |
| Slide Show Effects | : | Simple/Nostalgic/Stylish/Active |
| Slide Show Music | : | No. Of Tunes 4 |
| Download Music | : | Yes |
| USB Connection | : | Mass Storage, PTP/MTP, Hi-Speed USB |
| Multi-use Terminal | : | Yes(AV/USB) |
| Tripod Receptacle | : | Yes |
| Supplied Battery | : | Maximum Voltage: 4.2V, Nominal Voltage:3.6V, Capacity for Shooting: typical:2.3Wh(630mAh), minimum:2.2Wh(600mAh) |
| USB Charge | : | Yes |
| Dimensions (WxHxD) | : | 93.1mm x 52.3mm x 22.5mm |
| Weight | : | Approx. 122g (with Battery & Memory Stick) |
| Approx. 106g (Body only) | ||
| Supplied Accessories | : | Rechargeable Battery Pack(NP-BN)/Multi USB cable/Wrist Strap/Instruction Manual/AC Power Cord/AC Plug Adaptor |

