![]() |
|---|
Harga - Rp.2.355.000
| ** Harga produk sewaktu waktu dapat berubah ** |
|---|
Bingung Cara Order / Pesan?
|
|---|
Description
SONY Cyber-Shot DSC-TX30
Ready To Take On The Toughest Conditions
For a slim and fashionable pocket camera, the Cyber-shot TX30 is surprisingly rough and tough. Unfazed by water, dust, shock or even low temperatures, this is the ideal camera to take with you on all your adrenaline-pumping adventures.
Features :
• Resistant to water, dust, shock and low temperatures
• 18.2MP Exmor R™ CMOS sensor™
• 5x optical zoom Carl Zeiss Vario-Tessar lens
• Magnifying Glass Plus and LED light
• Enhanced Superior Auto
• Full HD movie recording
Specification
| Image Sensor | : | Exmor R CMOS sensor |
| Size | : | 1/2.3 type (7.76mm) |
| Gross Pixels | : | Approx. 18.9 Megapixels |
| Effective Pixels | : | Approx. 18.2 Megapixels |
| Lens Type | : | Carl Zeiss Vario-Tessar 8 |
| F Number | : | F3.5 (W) - 4.8 (T) |
| Focus Range | : | (iAuto) W: Approx. 3cm to Infinity, T: Approx. 60cm to Infinity |
| (Program Auto) W: Approx. 8cm to Infinity, T: Approx. 60cm to Infinity | ||
| Optical Zoom | : | 5x |
| Clear Image Zoom | : | 18M Approx.10x/10M Approx. 13x/5M Approx. 18x/VGA Approx. 76x/13M(16:9)Approx. 10x/2M(16:9)Approx.25x |
| Precision Digital Zoom | : | Still Image : 18M Approx. 20x/10M Approx. 26x/5M Approx. 37x/VGA Approx. 76x/13M(16:9)Approx. 20x/2M(16:9) Approx. 51x |
| LCD Screen | : | 3.3 inch (1,229,760 Dots) XtraFine/OLED |
| Imaging Processor | : | BIONZ |
| Image Stabilizer | : | Optical SteadyShot |
| Focus Mode | : | Multi-Point AF, Center-Weighted AF, Spot AF, Flexible-Spot AF, Flexible Spot AF (Tracking Focus), Flexible Spot AF (Face Tracking Focus) |
| Light Metering | : | Center-Weighted, Spot |
| Exposure Compensation | : | +/- 2.0EV, 1/3EV step |
| ISO Sensitivity | : | Auto/80/100/200/400/800/1600/3200/6400/12800 |
| White Balance | : | Auto/Daylight/Cloudy/Fluorescent/Incandescent/Flash/One Push, One Push Set |
| Shutter Speed | : | iAuto(4" - 1/1600)/Program Auto(1" - 1/1600)*3 |
| Self-Timer | : | Off/10sec./2sec./Portrait1/Portrait2 |
| Flash Mode | : | Auto/Flash On/Slow Synchro/Flash Off/Advanced Flash |
| Flash Range | : | ISO Auto: Approx. 0.08m - 3.3m(W)/Approx. 0.6m - 2.4m(T), ISO3200: up to Approx. 4.7m(W)/Approx. 3.4m(T) |
| Auto Macro | : | Yes |
| Auto Focus Illuminator | : | Auto/Off |
| Aperture | : | iAuto(F3.5-F5.6(W))/Program Auto(F3.5-F5.6(W)) |
| Face Detection | : | Auto/Off/Child Priority/Adult Priority, Face Selection (Touch, Selected-face Memory), Max. No of Detectable 8 Faces |
| Shooting mode | : | Superior Auto, Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, 3D, Background Defocus, Intelligent Sweep Panorama, Underwater Sweep Panorama |
| Scene Selection | : | High Sensitivity, Night Scene, Night Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Hi-speed Shutter, Underwater, Gourmet, Pet, Soft Skin, Handheld Twilight, Anti Motion, Blur, Backlight Correction HDR, 3D, 3D Still Image |
| Picture Effect | : | HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Colour, Partial Colour, Soft High-key, Water Colour, Illustration |
| Recording Media | : | Memory Stick Micro, Memory Stick Micro (Mark2), Micro SD Memory Card, Micro SDHC Memory Card, Micro SDXC Memory Card |
| Internal Memory | : | Approx.48MB |
| Stamina (Battery Life) | : | Approx. 250 shots/125min |
| Image Recording | : | 18M (4,896 X 3,672) 4:3 mode |
| 13M (4,896 X 2,752) 16:9 mode | ||
| 10M (3,648 X 2,736) 4:3 mode | ||
| 5M (2,592 X 1,944) 4:3 mode | ||
| 2M (1,920 X 1,080) 16:9 mode | ||
| VGA (640 X 480) 4:3 mode | ||
| Sweep Panorama 360 (11,520 X 1,080) | ||
| Sweep Panorama HR (10,480 X 4,096) | ||
| Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | ||
| Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | ||
| 3D Still Image : 13M (4,896 X 2,752) 16:9 mode | ||
| Movie Recording | : | AVCHD - 1,920 X 1,080 (24M, FX) |
| AVCHD - 1,920 X 1,080 (17M, FH) | ||
| AVCHD - 1,440 X 1,080 (9M, HQ) | ||
| AVC MP4 - 1,440 X 1,080 (12M) | ||
| AVC MP4 - 1,280 X 720 (6M) | ||
| AVC MP4 - VGA / 640 X 480 (3M) | ||
| Other Features | : | Face Detection, Still Image Recording during movie, Smile Shutter, Grid Line, In-Camera Guide, Retouch - Trimming, Retouch - Unsharp Masking, Date View, Slideshow with Music, 3D Viewing Mode, Control for HDMI |
| Start-up Time | : | Approx. 1.1 sec. |
| Shooting Interval | : | Approx. 0.8 sec. |
| Burst Speed | : | Approx. 10 fps(for up to 10 shots)(Maximum) |
| Burst Interval | : | Approx. 0.1 sec.(10 shots)(Minimum) |
| Built-in Microphone | : | Stereo |
| Wind Noise Reduction | : | Off/On |
| Water-Proof | : | Yes |
| Dust-Proof | : | Yes |
| Shock-Proof | : | Yes |
| Photo Creativity | : | Yes |
| Playback | : | Slide Show - Video Out HD(HDMI), Slide Show - Movie, Slide Show - Effects : Simple/Nostalgic/Stylish/Active |
| USB Connection | : | Auto (Multi-Configuration), Mass Storage, MTP, Hi-Speed USB, Micro USB |
| Interface | : | Multi-use Terminal, Micro HDMI |
| Supplied Battery | : | Maximum Voltage: 4.2V, Nominal Voltage: 3.6V, Maximum charge voltage: DC 4.2V, Maximum charge current: 0.9A |
| AC Adaptor | : | Power Requirements: AC 100V to 240V, 50/60 Hz, 70mA; Output voltage: DC 5V |
| USB Charge | : | USB Power Supply |
| Dimensions (WxHxD) | : | Approx. 96.4mm x 59.3mm x 15.4mm |
| Weight | : | Approx. 140g (with Battery & Memory Stick) |
| Approx. 125g (Body only) | ||
| Supplied Accessories | : | Rechargeable Battery Pack(NP-BN)*10/AC Adaptor(AC-UB10/UB10B/UB10C/UB10D)*8/Micro USB cable/Wrist Strap/Instruction Manual |

