![]() |
|---|
Harga - Rp.2.165.000
| ** Harga produk sewaktu waktu dapat berubah ** |
|---|
Bingung Cara Order / Pesan?
|
|---|
Description
SONY Cyber-Shot DSC-TX66
Take impressive images with an equally impressive camera
Within its ultra-slim 12.2mm body*, you’ll find a host of impressive features. Indeed, with Cyber-shot TX66, you can enjoy superbly clear shots even in low light thanks to its “Exmor R™” CMOS sensor. Its multiple picture effects and 3D Sweep Panorama lets you get more creative with photography.
Features :
• 18.2Mp “Exmor R™” CMOS Sensor
• 3.3" Xtra Fine OLED Display
• 4.7-23.5mm Carl Zeiss Vario-Tessar Lens
• 5x Optical Zoom
• Optical SteadyShot with Active Mode
• 1920 x 1080i HD Video Capture
• High Speed Auto Focus
• 3D Sweep Panorama
• Micro HDMI Output
Specification
| Image Sensor | : | Exmor R CMOS Sensor |
| Sensor Size | : | 1/2.3 type (7.76mm) |
| Gross Pixels | : | Approx. 18.9 Mega Pixels |
| Effective Pixels | : | Approx. 18.2 Mega Pixels |
| Lens Type | : | Vario-Tessar |
| F Number | : | 3.5 - 4.8 |
| Focal Length | : | (f=) 4.7 - 23.5mm |
| Still Image 16:9 : 28 - 140mm | ||
| Still Image 4:3 : 26 - 130mm | ||
| Movie 16:9 : 28-140mm (Standard mode), 30-150mm (Active mode) | ||
| Movie 4:3 : 35-175mm (Standard mode), 37-185mm (Active mode) | ||
| Focus Range | : | (iAuto) W: Approx. 3cm to Infinity, T: Approx. 60cm to Infinity |
| (Program Auto) W: Approx. 8cm to Infinity, T: Approx. 60cm to Infinity | ||
| Optical Zoom | : | 5x (during movie recording) |
| Clear Image Zoom | : | 10x |
| Digital Zoom | : | Still Image : 18M Approx. 20x / 10M Approx. 26x / 5M Approx. 37x / VGA Approx. 76x / 13M(16:9) Approx. 20x / 2M(16:9) Approx. 51x |
| LCD Screen Size | : | 3.3 inch (1,229,760 pixels), XtraFine TFT LCD |
| Imaging Processor | : | BIONZ |
| Image Stabilizer | : | Optical SteadyShot |
| Focus Mode | : | Multi-Point AF, Center-Weighted AF, Spot AF, Flexible-Spot AF, Flexible Spot AF (Tracking Focus), Flexible Spot AF (Face Tracking Focus) |
| Light Metering | : | Multi Pattern, Center-Weighted, Spot |
| Exposure Compensation | : | +/- 2.0EV, 1/3EV Step |
| ISO Sensitivity | : | Auto 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 |
| White Balance | : | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set |
| Shutter Speed | : | iAuto (4" - 1/1600) / Program Auto (1" - 1/1600) |
| Self-Timer | : | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) |
| Flash Mode | : | Auto / Flash On / Flash Off / Slow Synchro |
| Flash Range | : | ISO Auto: Approx.0.08 - Approx.3.7m(W) / Approx.0.6 - Approx.2.6 m(T), ISO3200: up to Approx.5.2 m(W) / Approx.3.7 m(T) |
| Auto Macro | : | Yes |
| Aperture | : | iAuto (F3.5 - F5.6) W / Program Auto (F3.5 - F5.6) W |
| Face Detection | : | Auto / Off / Child Priority / Adult Priority, Face Selection, Max. No of Detectable Faces 8 |
| Shooting Mode | : | Superior Auto, Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, Dynamic Range Optimiser, 3D, Background Defocus, Intelligent Sweep Panorama |
| Scene Selection | : | High Sensitivity, Night Scene, Night Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Hi-speed Shutter, Gourmet, Pet, Soft Skin, Handheld Twilight, Anti Motion Blur, Backlight Correction HDR |
| 3D | : | 3D Still Image, 3D Sweep Panorama, 3D Sweep Multi-Angle |
| Picture Effect | : | HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Colour, Partial Colour, Soft High-key, Water Color, Illustration |
| Recording Media | : | Memory Stick Micro, Memory Stick Micro (Mark2), Micro SD Memory Card, Micro SDHC Memory Card |
| Battery Life | : | 250 shots / 125mins |
| Image Recording | : | 18M (4,896 X 3,672) 4:3 mode |
| 13M (4,896 X 2,752) 16:9 mode | ||
| 10M (3,648 X 2,736) 4:3 mode | ||
| 5M (2,592 X 1,944) 4:3 mode | ||
| 2M (1,920 X 1,080) 16:9 mode | ||
| VGA (640 X 480) 4:3 mode | ||
| Sweep Panorama HR (10,480 X 4,096) | ||
| Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | ||
| Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | ||
| 3D Still Image : 18M (4,896 X 3,672) 4:3 mode | ||
| 3D Still Image : 13M (4,896 X 2,752) 16:9 mode | ||
| 3D Sweep Panorama: Wide (7,152 X 1,080 / 4,912 X 1,920) | ||
| 3D Sweep Panorama: Standard (4,912 X 1,080 / 3,424 X 1,920) | ||
| 3D Sweep Panorama: 2M (1,920 X 1,080) 16:9 mode | ||
| 3D Sweep Multi Angle: 2M (1,920 X 1,080) 16:9 mode | ||
| Movie Recording | : | AVCHD - 1,920 X 1,080 (24M, FX) |
| AVCHD - 1,920 X 1,080 (17M, FH) | ||
| AVCHD - 1,440 X 1,080 (9M, HQ) | ||
| AVC MP4 - 1,440 X 1,080 (12M) | ||
| AVC MP4 - 1,280 X 720 (6M) | ||
| AVC MP4 - VGA / 640 X 480 (3M) | ||
| Other Features | : | Face Detection, Still Image Recording during movie, Smile Shutter, Grid Line, In-Camera Guide, Retouch - Trimming, Retouch - Red-eye Correction, Retouch - Unsharp Masking, Date View, Slideshow with Music, 3D Viewing Mode, Control for HDMI |
| Start-up Time | : | Approx. 1.1sec |
| Shooting Time Lag | : | Approx. 0.1sec |
| Shutter Release | : | Approx. 0.012sec |
| Shooting Interval | : | Approx. 1.0sec |
| Burst Speed | : | Approx. 0.1 sec (10 shots) |
| Burst Interval | : | Approx. 0.1sec (10 shots) |
| Built-in Mic | : | Stereo |
| Noise Reduction | : | Off/On |
| Photo Creativity | : | Yes |
| Playback | : | Slide Show - Video Out HD / SD, Slide Show - Movie, Automatic Image Rotation |
| Slide Show Effects | : | Simple / Nostalgic / Stylish / Active |
| USB Connection | : | Auto (Multi-Configuration), Mass Storage, MTP |
| Interface | : | Multi-use Terminal (AV / USB / DC), Micro HDMI |
| Supplied Battery | : | NP-BN (Supplied) / NP-BN1 (Optional) |
| USB Charge | : | Yes (supplied AC Adaptor) |
| USB Power Supply | : | Yes (not supplied AC Adaptor AC-UD10) |
| Dimensions (WxHxD) | : | 92.9 X 54.4 X 13.4mm |
| Weight | : | Approx. 109g (with Battery & Memory Stick) |
| Weight | : | Approx. 94g (Body only) |
| Supplied Accessories | : | Rechargeable Battery NP-BN / AC Adaptor / Multi USB Cable / Wrist Strap / Paint Pen / Power Cord / Tripod Adaptor |

