![]() |
|---|
Harga - Rp.1.325.000
| ** Harga produk sewaktu waktu dapat berubah ** |
|---|
Bingung Cara Order / Pesan?
|
|---|
Description
SONY Cyber-Shot DSC-H200
Zoom In On The Action
Unveil the true beauty of the world with this high performance Cyber-shot H200 that features a powerful 26x optical zoom lens and HD Movie (720p). Giving you immense range of shooting possibilities, you are all ready for DSLR-like quality results.
Features :
• 26x Optical Zoom Lens
• 20.1 MP Super HAD CCD
• DSLR-style body with easy-to-grasp grip
• HD Movie (720p)
• Clear Photo LCD
• Advanced Flash Technology
Specification
| Image Sensor | : | Super HAD CCD |
| Size | : | 1/2.3 type (7.76mm) |
| Gross Pixels | : | Approx. 20.4 Megapixels |
| Effective Pixels | : | Approx. 20.1 Megapixels |
| Lens Type | : | Sony Lens |
| F Number | : | F3.1(W)-5.9(T) |
| Focal Length | : | (f=) f=4.0-104.0mm |
| Focus Range | : | (iAuto) W:Approx. 20cm to Infinity, T:Approx. 200cm to Infinity |
| (Program Auto) W:Approx. 20cm to Infinity, T:Approx. 200cm to Infinity | ||
| Optical Zoom | : | 26x |
| Precision Digital Zoom | : | Still Image : Approx.52x/10M Approx. 36x/5M Approx. 52x /VGA Approx. 210x/2M(16:9)Approx. 70x |
| Movie : Approx. 52x | ||
| LCD Screen | : | 3.0 inch (460,800 Dots) ClearPhoto TFT LCD |
| Image Stabilizer | : | Optical SteadyShot |
| Focus Mode | : | Multi-Point AF, Center-Weighted AF, Flexible Spot AF (Tracking Focus), Flexible Spot AF (Face Tracking Focus) |
| Light Metering | : | Multi Pattern, Center-Weighted, Spot |
| Exposure Compensation | : | +/- 2.0EV, 1/3EV step |
| ISO Sensitivity | : | Auto/80 /100/200/400/800/1600/3200 |
| White Balance | : | Auto/Daylight/Cloudy/Fluorescent/Incandescent/Flash/One Push, One Push Set |
| Shutter Speed | : | iAuto(2" - 1/1500)/Program Auto(1" - 1/1500)/Manual(30"-1/1500)*3 |
| Self-Timer | : | Off/10sec./2sec./Portrait1/Portrait2 |
| Flash Mode | : | Auto/Flash On/Slow Synchro/Flash Off/Advanced Flash |
| Flash Range | : | ISO Auto: Approx. 0.4m-6.8m(W)/Approx. 1.5m-3.6 m(T), ISO3200: up to Approx. 13.7 m(W)/Approx. 7.2 m(T) |
| Auto Macro | : | Yes |
| Auto Focus Illuminator | : | Auto/Off |
| Aperture | : | F3.1/F9.7(W), 2 steps with ND Filter |
| Face Detection | : | Auto/Off/Child Priority/Adult Priority, Face Selection, Max. No of Detectable Faces 8 Faces |
| Dynamic Range Optimiser | : | Standard/Off/Plus |
| Shooting mode | : | Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, Manual Exposure |
| Scene Selection | : | High Sensitivity, Night Scene, Night Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Gourmet, Pet, Soft Skin |
| Picture Effect | : | Toy Camera, Pop Colour, Partial Colour, Soft High-key |
| Recording Media | : | Memory Stick Duo (Still Image / Movies), Memory Stick PRO Duo (Still Image / Movies), Memory Stick PRO Duo - High Speed, Memory Stick PRO HG Duo, SD Memory Card, SDHC Memory Card, Memory Stick Micro, Memory Stick Micro (Mark2), Micro SD Memory Card, Micro SDHC Memory Card |
| Internal Memory | : | Approx. 55MB |
| Stamina (Battery Life) | : | Approx. 350 shots/175min |
| Image Recording | : | 20M(5,184 x 3,888) 4:3 mode |
| 10M (3,648 X 2,736) 4:3 mode | ||
| 5M (2,592 X 1,944) 4:3 mode | ||
| VGA (640 X 480) 4:3 mode | ||
| 15M(5,184 x 2,920) 16:9 mode | ||
| 2M (1,920 X 1,080) 16:9 mode | ||
| Sweep Panorama 360 (11,520 X 1,080) | ||
| Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | ||
| Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | ||
| Movie Recording | : | 1,280 X 720 (Fine) (1,280 X 720 / 30fps) |
| 1,280 X 720 (Standard) (1,280 X 720 / 30fps) | ||
| VGA (640 X 480 / 30fps) | ||
| Other Features | : | Face Detection, Smile Shutter, Grid Line, In-Camera Guide, Retouch - Trimming, Retouch - Unsharp Masking, Date View, Beauty Effect, Slideshow with Music |
| Start-up Time | : | Approx. 1.5 sec. |
| Shooting Interval | : | Approx. 1.35 sec. |
| Burst Speed | : | (Maximum) Approx. 0.80 fps(100 shots) |
| Burst Interval | : | (Minimum) Approx. 1.25 sec.(100 shots) |
| Built-in Microphone | : | Mono |
| Histogram Indicator | : | Yes (On/Off) |
| Playback | : | Slide Show - Video Out, Movie Effects : Simple/Nostalgic/Stylish/Active |
| USB Connection | : | Mass Storage, PTP/MTP |
| Interface | : | Multi-use Terminal |
| Supplied Battery | : | Maximum Voltage: 6.0V |
| Dimensions (WxHxD) | : | Approx. 122.9mm x 83.2mm x 87.2mm |
| Weight | : | Approx. 530g (with Battery & Memory Stick) |
| Weight | : | Approx. 430g (Body only) |
| Supplied Accessories | : | AA battery, Shoulder Strap, Lens Cap, Multi USB cable, Instruction Manual, Lens Strap |

